Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Ion 5000 mAh, non-removable |
| BodyBody | 197g, 9mm thickness |
| ChipsetChipset | Snapdragon 450 |
| CPUCPU | Octa-core 1.8 GHz Cortex-A53 |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, proximity |
| Kamera BelakangKamera Belakang | Foto : 13 MP, f/1.8, 27mm (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 14mm (ultrawide) 2 MP, f/2.4, (depth) Video : 1080p@30fps Fitur : LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 8 MP, f/2.0, (wide) Video : 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 3/4 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 32GB/64GB storage, microSDXC |
| ResolusiResolusi | 720x1560 pixels |
| Sistem OperasiSistem Operasi | Android 10, up to Android 11, One UI 3.1 |
| Tanggal RilisTanggal Rilis | Released 2020, May 4 |
| Ukuran DisplayUkuran Display | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) |
