Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 6000 mAh, non-removable |
| BodyBody | 203g, 9.3mm thickness |
| ChipsetChipset | Exynos 9611 |
| CPUCPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Kamera BelakangKamera Belakang | Foto : 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) Video : 4K@30fps, 1080p@30fps, gyro-EIS Fitur : LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm Video : 4K@30fps, 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6/8 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 128GB storage, microSDXC |
| ResolusiResolusi | 1080x2400 pixels |
| Sistem OperasiSistem Operasi | Android 10, One UI 2.5 |
| Tanggal RilisTanggal Rilis | Released 2020, August 06 |
| Ukuran DisplayUkuran Display | 6.5 inches, 102.0 cm2 (~86.1% screen-to-body ratio) |
