Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 6000 mAh, non-removable |
| BodyBody | 215g, 9.4mm thickness |
| CPUCPU | Octa-core (2.4 GHz & 2.0 GHz) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, proximity |
| Kamera BelakangKamera Belakang | Foto : 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) Video : 1080p@30fps Fitur : LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 8 MP, f/2.2, (wide) Video : 1080p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6/8 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE / 5G |
| PenyimpananPenyimpanan | 128GB storage, microSDXC |
| ResolusiResolusi | 1080x2408 pixels |
| Sistem OperasiSistem Operasi | Android 12, One UI 4.1 |
| Tanggal RilisTanggal Rilis | Exp. release 2022, March |
| Ukuran DisplayUkuran Display | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) |
