Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Ion 5000 mAh, non-removable |
| BodyBody | 227g (Sub6), 229g (mmWave), 8.9mm thickness |
| ChipsetChipset | Exynos 2100 |
| CPUCPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China |
| FiturFitur | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Kamera BelakangKamera Belakang | Foto : 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video Video : 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS Fitur : LED flash, auto-HDR, panorama |
| Kamera DepanKamera Depan | Foto : 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF Video : 4K@30/60fps, 1080p@30fps Fitur : Dual video call, Auto-HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 12/16 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| PenyimpananPenyimpanan | 128GB/256GB/512GB storage, no card slot |
| ResolusiResolusi | 1440x3200 pixels |
| Sistem OperasiSistem Operasi | Android 11, One UI 3.1 |
| Tanggal RilisTanggal Rilis | Released 2021, January 29 |
| Ukuran DisplayUkuran Display | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) |
