Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Ion 4500 mAh, non-removable |
| BodyBody | 195g, 7.6mm thickness |
| ChipsetChipset | Exynos 2200 |
| CPUCPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.7 GHz Cortex-A510) - InternationalOcta-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA/China |
| FiturFitur | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Kamera BelakangKamera Belakang | Foto : 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, Dual Pixel Pro PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Video : 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS Fitur : LED flash, auto-HDR, panorama |
| Kamera DepanKamera Depan | Foto : 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF Video : 4K@30/60fps, 1080p@30fps Fitur : Dual video call, Auto-HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| PenyimpananPenyimpanan | 128GB/256GB storage, no card slot |
| ResolusiResolusi | 1080x2340 pixels |
| Sistem OperasiSistem Operasi | Android 12, One UI 4.1 |
| Tanggal RilisTanggal Rilis | Exp. announcement 2022, February 09 |
| Ukuran DisplayUkuran Display | 6.6 inches, 106.9 cm2 (~89.6% screen-to-body ratio) |
