Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Ion 3900 mAh, non-removable |
| BodyBody | 167g, 7.6mm thickness |
| ChipsetChipset | Snapdragon 8 Gen 2 |
| CPUCPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| FiturFitur | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Kamera BelakangKamera Belakang | Foto : 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Video : 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS Fitur : LED flash, auto-HDR, panorama |
| Kamera DepanKamera Depan | Foto : 12 MP, f/2.2, 25mm (wide), PDAF Video : 4K@30/60fps, 1080p@30fps Fitur : Dual video call, Auto-HDR, HDR10+ |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| PenyimpananPenyimpanan | 128GB/256GB storage, no card slot |
| ResolusiResolusi | 1080x2340 pixels |
| Sistem OperasiSistem Operasi | Android 13, One UI 5.1 |
| Tanggal RilisTanggal Rilis | Expected announcement 2023, February 01 |
| Ukuran DisplayUkuran Display | 6.1 inches, 91.3 cm2 (~88.1% screen-to-body ratio) |
