Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 11600 mAh |
| Body BuildBody Build | Glass front, aluminum frame, aluminum back |
| Body DimensionsBody Dimensions | 326.3 x 208.5 x 5.1 mm (12.85 x 8.21 x 0.20 in) |
| Body WeightBody Weight | - |
| Camera FrontCamera Front | Single: 12 MP, f/2.4, 120˚ (ultrawide) |
| Camera RearCamera Rear | Dual: 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF | 8 MP, f/2.2, (ultrawide) |
| Charging WiredCharging Wired | 45W wired |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE / 5G |
| Connectivity USBConnectivity USB | USB Type-C 3.2, magnetic connector |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | 5.4, A2DP, LE | GPS, GLONASS, BDS, GALILEO | No |
| Display ResolutionDisplay Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) |
| Display SizeDisplay Size | 14.6 inches, 617.8 cm | 2 | (~90.8% screen-to-body ratio) |
| Display TypeDisplay Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Identity BrandIdentity Brand | Samsung |
| Identity ModelIdentity Model | Samsung Galaxy Tab S12 Ultra |
| Launch AnnouncedLaunch Announced | Not announced yet |
| Launch StatusLaunch Status | Rumored |
| Memory InternalMemory Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | LTE |
| Network SpeedNetwork Speed | HSPA, LTE, 5G - cellular model only |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE / 5G |
| Platform ChipsetPlatform Chipset | MediaTek Dimensity 9500 (3 nm) |
| Platform OSPlatform OS | Android 16, One UI 8.5 |
| SIM SIMSIM SIM | Nano-SIM + | eSIM | (cellular model only) |
