Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4050 mAh, removable |
| BodyBody | 218g, 10mm thickness |
| ChipsetChipset | Exynos 9611 |
| CPUCPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm Video : 1080p@30fps Fitur : Dual-LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 13 MP, f/2.0, (wide), 1/3.1", 1.12µm Video : 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 64GB storage, microSDXC |
| ResolusiResolusi | 1080x2340 pixels |
| Sistem OperasiSistem Operasi | Android 10, up to Android 11, One UI 3.0 |
| Tanggal RilisTanggal Rilis | Released 2020, January |
| Ukuran DisplayUkuran Display | 6.3 inches, 97.4 cm2 (~79.4% screen-to-body ratio) |
