Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Ion 4500 mAh, non-removable |
| BodyBody | 215g, 9.4mm thickness |
| ChipsetChipset | Snapdragon 765 5G |
| CPUCPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 48 MP, (wide), 1/2.0", 0.8µm, PDAF 8 MP, (ultrawide) 5 MP, (macro) Video : 4K@30fps, 1080p@30fps Fitur : Dual-LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 16 MP Video : 1080p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE / 5G |
| PenyimpananPenyimpanan | 128GB storage, microSDXC |
| ResolusiResolusi | 1080x2340 pixels |
| Sistem OperasiSistem Operasi | Android 10 |
| Tanggal RilisTanggal Rilis | Released 2020, September 04 |
| Ukuran DisplayUkuran Display | 6.53 inches, 104.7 cm2 (~83.1% screen-to-body ratio) |
