Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 6000 mAh, non-removable |
| BodyBody | 9.3mm thickness |
| ChipsetChipset | Helio A22 |
| CPUCPU | Quad-core 1.8 GHz Cortex-A53 |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, proximity |
| Kamera BelakangKamera Belakang | Foto : 13 MP, f/1.8, AF 2 MP, (depth) QVGA Video : 1080p@30fps Fitur : Quad-LED flash, HDR |
| Kamera DepanKamera Depan | Foto : 8 MP Video : Fitur : Dual-LED flash |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 2/3 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 32GB/64GB storage, microSDXC |
| ResolusiResolusi | 720x1640 pixels |
| Sistem OperasiSistem Operasi | Android 10, HiOS 6.2 |
| Tanggal RilisTanggal Rilis | Released 2020, August 06 |
| Ukuran DisplayUkuran Display | 7.0 inches, 116.4 cm2 (~83.9% screen-to-body ratio) |
