Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 6000 mAh, non-removable |
| BodyBody | 220g, 9.2mm thickness |
| ChipsetChipset | Helio P22 |
| CPUCPU | Octa-core 2.0 GHz Cortex-A53 |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, proximity |
| Kamera BelakangKamera Belakang | Foto : 16 MP, f/1.8, 27mm (wide), AF 5 MP, 115˚ (ultrawide) 2 MP, (macro) QVGA, (depth) Video : 1080p@30fps Fitur : Quad-LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 16 MP, f/2.0, 27mm (wide) Video : 1080p@30fps Fitur : Dual-LED flash, HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 64GB storage, microSDXC |
| ResolusiResolusi | 720x1640 pixels |
| Sistem OperasiSistem Operasi | Android 10, HIOS 6.1 |
| Tanggal RilisTanggal Rilis | Released 2020, June 23 |
| Ukuran DisplayUkuran Display | 7.0 inches, 116.4 cm2 (~83.6% screen-to-body ratio) |
