Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4500 mAh, non-removable |
| BodyBody | 190g, 8.5mm thickness |
| ChipsetChipset | Snapdragon 720G |
| CPUCPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Video : 4K@30fps, 1080p@30fps; gyro-EIS Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 8 MP, f/2.1, (wide) Video : 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6/8 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / LTE |
| PenyimpananPenyimpanan | 64GB/128GB storage, no card slot |
| ResolusiResolusi | 1080x2340 pixels |
| Sistem OperasiSistem Operasi | Android 10, iQOO UI 1.0 |
| Tanggal RilisTanggal Rilis | Released 2020, July 23 |
| Ukuran DisplayUkuran Display | 6.53 inches, 104.7 cm2 (~84.3% screen-to-body ratio) |
