Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4200 mAh, non-removable |
| BodyBody | 179g or 181g, 7.4mm thickness |
| ChipsetChipset | Dimensity 920 5G |
| CPUCPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| FiturFitur | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) Video : 4K@30fps, 1080p@30fps, gyro-EIS Fitur : Dual-LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) Video : 4K@30fps, 1080p@30fps Fitur : Dual-LED dual-tone flash, HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8/12 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE / 5G |
| PenyimpananPenyimpanan | 128GB/256GB storage, no card slot |
| ResolusiResolusi | 1080x2400 pixels |
| Sistem OperasiSistem Operasi | Android 12, Funtouch 12 |
| Tanggal RilisTanggal Rilis | Exp. release 2022, January 19 |
| Ukuran DisplayUkuran Display | 6.44 inches, 100.1 cm2 (~88.0% screen-to-body ratio) |
