Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4830 mAh, non-removable |
| BodyBody | 190g, 8.6mm thickness |
| ChipsetChipset | Dimensity 1300 |
| CPUCPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| FiturFitur | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 64 MP, f/1.9, 25mm (wide), 1/1.72", 0.8µm, PDAF, OIS 12 MP, f/2.2, 16mm, 120˚ (ultrawide) 2 MP, f/2.4, (macro) Video : 4K@30fps, 1080p@30fps Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 32 MP, f/2.5, (wide), 1/2.8", 0.8µm, AF Video : 4K@30fps, 1080p@30fps, HDR Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8/12 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE / 5G |
| PenyimpananPenyimpanan | 128GB/256GB storage, no card slot |
| ResolusiResolusi | 1080x2376 pixels |
| Sistem OperasiSistem Operasi | Android 12, Funtouch 12 |
| Tanggal RilisTanggal Rilis | Exp. release 2022, August 25 |
| Ukuran DisplayUkuran Display | 6.56 inches, 104.6 cm2 (~89.6% screen-to-body ratio) |
