Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4800 mAh, non-removable |
| BodyBody | 6.3mm thickness |
| ChipsetChipset | Snapdragon 8 Gen 2 |
| CPUCPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| FiturFitur | Dual fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Kamera BelakangKamera Belakang | Foto : 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, Dual Pixel PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide) Video : 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS Fitur : Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
| Kamera DepanKamera Depan | Foto : 16 MP, f/2.5, (wide) Cover camera: 16 MP, f/2.5, (wide) Video : 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 12 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| PenyimpananPenyimpanan | 256GB/512GB storage, no card slot |
| ResolusiResolusi | 1916x2160 pixels |
| Sistem OperasiSistem Operasi | Android 13, Origin OS Ocean |
| Tanggal RilisTanggal Rilis | Expected announcement 2023, April |
| Ukuran DisplayUkuran Display | 8.03 inches, 206.5 cm2 (~88.0% screen-to-body ratio) |
