Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5000 mAh, non-removable |
| BodyBody | 182g, 8mm thickness |
| ChipsetChipset | MT6769V |
| CPUCPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 50 MP, f/1.8, 24mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Video : 1080p@30fps Fitur : LED flash |
| Kamera DepanKamera Depan | Foto : 8 MP, f/2.0, (wide) Video : 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4/6 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 128GB storage, microSDXC |
| ResolusiResolusi | 720x1600 pixels |
| Sistem OperasiSistem Operasi | Android 11, Funtouch 11.1 |
| Tanggal RilisTanggal Rilis | Released 2021, September 21 |
| Ukuran DisplayUkuran Display | 6.51 inches, 102.3 cm2 (~81.8% screen-to-body ratio) |
