Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5000 mAh, non-removable |
| BodyBody | 191.4g, 8.4mm thickness |
| ChipsetChipset | Helio P35 |
| CPUCPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) Video : 1080p@30fps Fitur : LED flash, panorama |
| Kamera DepanKamera Depan | Foto : 8 MP, f/1.8 Video : 1080p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4-8 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / LTE |
| PenyimpananPenyimpanan | 64GB/128GB storage, no card slot |
| ResolusiResolusi | 720x1600 pixels |
| Sistem OperasiSistem Operasi | Android 10, Funtouch 10.5 |
| Tanggal RilisTanggal Rilis | Released 2020, December 16 |
| Ukuran DisplayUkuran Display | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) |
