Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5000 mAh, non-removable |
| BodyBody | 185.5g, 8.4mm thickness |
| ChipsetChipset | Snapdragon 480 5G |
| CPUCPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) Video : 4K@30fps, 1080p@30fps Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 8 MP, f/2.0, (wide) Video : 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4/6 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| PenyimpananPenyimpanan | 64GB/128GB storage, no card slot |
| ResolusiResolusi | 1080x2408 pixels |
| Sistem OperasiSistem Operasi | Android 11, Funtouch 10.5 |
| Tanggal RilisTanggal Rilis | Released 2021, January 15 |
| Ukuran DisplayUkuran Display | 6.58 inches, 104.8 cm2 (~84.7% screen-to-body ratio) |
