Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4500 mAh, non-removable |
| BodyBody | 190g, 8.5mm thickness |
| ChipsetChipset | Snapdragon 720G |
| CPUCPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 48 MP, f/1.8, 25mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Video : 4K@30fps, 1080p@30/60fps; gyro-EIS Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 8 MP, f/2.0, (wide) Video : 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / CDMA2000 / LTE |
| PenyimpananPenyimpanan | 128GB/128GB storage, microSDXC |
| ResolusiResolusi | 1080x2340 pixels |
| Sistem OperasiSistem Operasi | Android 10, OriginOS |
| Tanggal RilisTanggal Rilis | Released 2021, November 16 |
| Ukuran DisplayUkuran Display | 6.53 inches, 104.7 cm2 (~84.4% screen-to-body ratio) |
