Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5000 mAh, non-removable |
| BodyBody | 204.1g, 8.9mm thickness |
| ChipsetChipset | Snapdragon 712 |
| CPUCPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, AF 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) Video : 1080p@30fps Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm Video : 1080p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4-8 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / LTE |
| PenyimpananPenyimpanan | 64GB/128GB storage, microSDXC |
| ResolusiResolusi | 1080x2340 pixels |
| Sistem OperasiSistem Operasi | Android 9.0, up to Android 10, Funtouch 10 |
| Tanggal RilisTanggal Rilis | Released 2020, June 09 |
| Ukuran DisplayUkuran Display | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
