Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4820 mAh, non-removable |
| BodyBody | 214.5g, 9mm thickness |
| ChipsetChipset | Snapdragon 750G 5G |
| CPUCPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Kamera BelakangKamera Belakang | Foto : 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Video : 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps; gyro-EIS Fitur : Dual-LED dual-tone flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 16 MP, f/2.5, 25mm (wide), 1/3.06" 1.0µm Video : 1080p@30fps, 720p@120fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE / 5G |
| PenyimpananPenyimpanan | 64GB/128GB storage, microSDXC |
| ResolusiResolusi | 1080x2400 pixels |
| Sistem OperasiSistem Operasi | Android 10, MIUI 12 |
| Tanggal RilisTanggal Rilis | Released 2020, October 13 |
| Ukuran DisplayUkuran Display | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
