Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 10000 mAh, non-removable |
| BodyBody | 620g, 6.7mm thickness |
| ChipsetChipset | Snapdragon 870 5G |
| CPUCPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| FiturFitur | Accelerometer, gyro, proximity, compass, color spectrum |
| Kamera BelakangKamera Belakang | Foto : 50 MP, f/1.8, 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) Video : 4K@30fps, 1080p@30/60fps Fitur : LED flash, panorama, HDR |
| Kamera DepanKamera Depan | Foto : 20 MP, f/2.2, 1/3.4", 0.8µm Video : 1080p@30/60fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6-12 GB RAM |
| NetworkNetwork | No cellular connectivity |
| PenyimpananPenyimpanan | 128GB/256GB/512GB storage, no card slot |
| ResolusiResolusi | 1600x2560 pixels |
| Sistem OperasiSistem Operasi | Android 12, MIUI Pad 13 |
| Tanggal RilisTanggal Rilis | Exp. release 2022, August |
| Ukuran DisplayUkuran Display | 12.4 inches, 445.8 cm2 (~84.5% screen-to-body ratio) |
