Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5160 mAh, non-removable |
| BodyBody | 215g, 9.4mm thickness |
| ChipsetChipset | Snapdragon 860 |
| CPUCPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Video : 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS Fitur : Dual-LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 20 MP, f/2.2, (wide), 1/3.4", 0.8µm Video : 1080p@30fps Fitur : HDR, panorama |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6/8 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 128GB/256GB storage, microSDXC |
| ResolusiResolusi | 1080x2400 pixels |
| Sistem OperasiSistem Operasi | Android 11, MIUI 12.5 for POCO |
| Tanggal RilisTanggal Rilis | Released 2021, March 24 |
| Ukuran DisplayUkuran Display | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
