Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5000 mAh, non-removable |
| BodyBody | 178.8g, 8.3mm thickness |
| ChipsetChipset | Snapdragon 678 |
| CPUCPU | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Kamera BelakangKamera Belakang | Foto : 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Video : 4K@30fps, 1080p@30/60fps Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 13 MP, f/2.5, (wide), 1/3.06", 1.12µm Video : 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4/6 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 64GB/128GB storage, microSDXC |
| ResolusiResolusi | 1080x2400 pixels |
| Sistem OperasiSistem Operasi | Android 11, MIUI 12.5 |
| Tanggal RilisTanggal Rilis | Released 2021, March 16 |
| Ukuran DisplayUkuran Display | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) |
