Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5100 mAh, non-removable |
| BodyBody | 190g, 8.3mm thickness |
| ChipsetChipset | Dimensity 720 5G |
| CPUCPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 64 MP, f/1.8, 25mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide) 5 MP, f/2.4, (macro) Video : 4K@30fps, 1080p@30ps Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 16 MP Video : 1080p@30fps Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / LTE / 5G |
| PenyimpananPenyimpanan | 256GB storage, no card slot |
| ResolusiResolusi | 1080x2400 pixels |
| Sistem OperasiSistem Operasi | Android 11, MyOS 11 |
| Tanggal RilisTanggal Rilis | Exp. release 2021, December 04 |
| Ukuran DisplayUkuran Display | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) |
