Compare
Compare Gadget
Choose up to 3 gadgets and compare key specifications side by side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 4000 mAh |
| Body BuildBody Build | Glass front (Aluminosilicate glass), glass back, aluminum frame |
| Body DimensionsBody Dimensions | 162.3 x 75 x 8.6 mm (6.39 x 2.95 x 0.34 in) |
| Body WeightBody Weight | 190 g (6.70 oz) |
| Camera FrontCamera Front | Single: 16 MP, f/2.0, (wide) |
| Camera RearCamera Rear | Quad: 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF | 8 MP, f/2.4, 80mm (telephoto), AF, 3x optical zoom | 8 MP, f/2.4, 17mm (ultrawide) | Auxiliary lens |
| Camera TelephotoCamera Telephoto | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF | 8 MP, f/2.4, 80mm (telephoto), AF, 3x optical zoom | 8 MP, f/2.4, 17mm (ultrawide) | Auxiliary lens |
| Charging WiredCharging Wired | 40W wired, 70% in 30 min |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / LTE / 5G |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 5.1, A2DP, LE | GPS, GLONASS, BDS | No |
| Display ResolutionDisplay Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Display SizeDisplay Size | 6.5 inches, 102.0 cm | 2 | (~83.8% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD, HDR10 |
| Identity BrandIdentity Brand | Honor |
| Identity ModelIdentity Model | Honor 30S |
| Launch AnnouncedLaunch Announced | 2020, March 30. Released 2020, April 07 |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 6, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
| Network SpeedNetwork Speed | HSPA, LTE, 5G |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / LTE / 5G |
| Platform ChipsetPlatform Chipset | Kirin 820 5G (7 nm) |
| Platform OSPlatform OS | Android 10, Magic UI 3, no Google Play Services |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
