Compare
Compare Gadget
Choose up to 3 gadgets and compare key specifications side by side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 1650 mAh, removable |
| Body DimensionsBody Dimensions | 126 x 64.3 x 12.2 mm (4.96 x 2.53 x 0.48 in) |
| Body WeightBody Weight | 140 g (4.94 oz) |
| Camera FrontCamera Front | Single: 1.3 MP |
| Camera RearCamera Rear | Single: 5 MP, AF |
| Connectivity NetworkConnectivity Network | CDMA / LTE |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, DLNA | 3.0, A2DP | GPS | No |
| Display ResolutionDisplay Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Display SizeDisplay Size | 4.0 inches, 45.5 cm | 2 | (~56.2% screen-to-body ratio) |
| Display TypeDisplay Type | TFT |
| Identity BrandIdentity Brand | Huawei |
| Identity ModelIdentity Model | Huawei Premia 4G M931 |
| Launch AnnouncedLaunch Announced | 2013, March. Released 2013, March |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 4GB 1GB RAM |
| Network 2G bandsNetwork 2G bands | CDMA 850 / 1700 / 1900 |
| Network 4G bandsNetwork 4G bands | 2, 4 |
| Network SpeedNetwork Speed | LTE |
| Network TechnologyNetwork Technology | CDMA / LTE |
| Platform ChipsetPlatform Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| Platform OSPlatform OS | Android 4.0 (Ice Cream Sandwich) |
| SIM SIMSIM SIM | Mini-SIM |
