Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Iklan
| Specs | |
|---|---|
| BatteryBattery | Li-Ion |
| Body BuildBody Build | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) |
| Body DimensionsBody Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm | Folded: 117.8 x 84.1 x 11.3 mm |
| Body WeightBody Weight | 254 g (8.96 oz) |
| Camera FrontCamera Front | Single: XX MP under display camera, f/1.8, 1080p@30/60fps video | Cover camera: | 12 MP multi-aspect, f/2.2, (wide), AF |
| Camera RearCamera Rear | Dual: 48 MP, f/1.6, 26mm (wide), 1/1.28", 1.22µm, PDAF, sensor-shift OIS (gen2) | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Charging WiredCharging Wired | Wired, PD3.2, AVS, 50% in 20 min |
| Charging WirelessCharging Wireless | 25W wireless MagSafe/Qi2, 50% in 30 min |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE / 5G |
| Connectivity USBConnectivity USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | 6.0, A2DP, LE | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Yes |
| Display ResolutionDisplay Resolution | 1878 x 2670 pixels (~430 ppi density) |
| Display SizeDisplay Size | 7.6 inches, 175.4 cm | 2 | (~90.4% screen-to-body ratio) |
| Display TypeDisplay Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Identity BrandIdentity Brand | Apple |
| Identity ModelIdentity Model | Apple iPhone Duo |
| Launch AnnouncedLaunch Announced | 2026, September 09 |
| Launch StatusLaunch Status | Coming soon. Exp. release 2026, October 23 |
| Memory InternalMemory Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A3719 |
| Network SpeedNetwork Speed | HSPA, LTE, 5G |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE / 5G |
| Platform ChipsetPlatform Chipset | Apple A20 Pro (2 nm) |
| Platform OSPlatform OS | iOS 27 |
| SIM SIMSIM SIM | · | eSIM | + eSIM (8 or more, max 2 at a time) - Global | · eSIM + eSIM (China) |
