Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | 8800 mAh |
| Body DimensionsBody Dimensions | 179.5 x 82.6 x 17 mm (7.07 x 3.25 x 0.67 in) |
| Body WeightBody Weight | 412 g (14.53 oz) |
| Camera FrontCamera Front | Single: 50 MP, (wide), 1/2.8" |
| Camera RearCamera Rear | Triple: 50 MP, (wide), 1/1.57", PDAF | 13 MP, 120˚, (ultrawide), AF | FLIR thermal camera (Lepton 3.5 module), 160x120 |
| Charging WiredCharging Wired | 120W wired | 5W reverse wired |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / LTE / 5G |
| Connectivity USBConnectivity USB | USB Type-C, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 5.1, A2DP, LE | GPS, GLONASS, BDS, GALILEO | Yes |
| Display ResolutionDisplay Resolution | 1080 x 2460 pixels (~396 ppi density) |
| Display SizeDisplay Size | 6.78 inches, 109.2 cm | 2 | (~73.6% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD, 120Hz |
| Identity BrandIdentity Brand | Blackview |
| Identity ModelIdentity Model | Blackview BL9000 Pro |
| Launch AnnouncedLaunch Announced | 2024, April |
| Launch StatusLaunch Status | Available. Released 2024, May |
| Memory InternalMemory Internal | 512GB 12GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 66 |
| Network SpeedNetwork Speed | HSPA, LTE, 5G |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / LTE / 5G |
| Platform ChipsetPlatform Chipset | Mediatek Dimensity 8020 (6 nm) |
| Platform OSPlatform OS | Android 14, Doke-OS 4.0 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
