Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 3500 mAh, non-removable |
| Body DimensionsBody Dimensions | 197 x 120 x 13 mm (7.76 x 4.72 x 0.51 in) |
| Body WeightBody Weight | 388 g (13.69 oz) |
| Camera FrontCamera Front | Single: VGA |
| Camera RearCamera Rear | Single: 3.15 MP |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | 3.0, A2DP | GPS | No |
| Display ResolutionDisplay Resolution | 480 x 800 pixels, 5:3 ratio (~133 ppi density) |
| Display SizeDisplay Size | 7.0 inches, 139.5 cm | 2 | (~59.0% screen-to-body ratio) |
| Display TypeDisplay Type | TFT |
| Identity BrandIdentity Brand | BLU |
| Identity ModelIdentity Model | BLU Touch Book 7.0 Plus |
| Launch AnnouncedLaunch Announced | 2012, September. Released 2012, October |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 512MB 512MB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 1900 / 2100 |
| Network SpeedNetwork Speed | HSPA 7.2/5.76 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Qualcomm MSM7227A Snapdragon S1 |
| Platform OSPlatform OS | Android 4.0 (Ice Cream Sandwich) |
| SIM SIMSIM SIM | Mini-SIM |
